| ANTIBIOTICS & ANTIVIRAL | |
| COMPOSITION | PACKING |
| Cefdinir 300 mg Tablets (New approval) | 10*10 ALU-ALU |
| Cinnarizine Sustained Release Tablets 75 mg (New approval) | 10*10 ALU-ALU |
| Combikit of Clarithromycin IP 500mg Esomeprazole IP 40 mg & Amoxicillin Tablets USP 750 mg | 10*10 ALU-ALU |
| Combikit of Pantoprazole IP 40 mg Clarithromycin IP 500 mg & Amoxicillin Tablets USP 750 mg | 10*10 ALU-ALU |
| Cefixime Trihydrate 200mg & Salbactum Sodium Tablets 150 mg (New approval) | 10*10 ALU-ALU |
| Amoxycillin Trihydrate 500 mg Potassium Clavulanate 125 mg & Lactic Acid Bacillus 60 Tablets | 10*10 ALU-ALU |
| Norfloxacin 400 mg & Tinidazole 600 mg Tablets (New approval) | 10*10 ALU-ALU/BLISTER |
| Combipack of Fluconazole 150 mg, Azithromycin 1 gm and Secnidazole 1 gm Tablets | 10*4 BLISTER |
| Azithromycin Tablets IP 250/500 mg (DPCO) | 10*6/10*3 BLISTER |
| Azithromycin 250/500 mg and Lactic Acid Bacillus 60/60 Million Spores Tablets | 10*6/10*3 BLISTER |
| Cefuroxime Axetil Tablets IP 250/500 mg | 10*10 /10*6 ALU-ALU |
| Cefpodoxime Proxetil Tablets IP 100/200 mg /(Dispersible Tablets ) | 10*10 ALU-ALU |
| Cefixime Tablets IP 100/200 mg /Dispersible Tablets (DPCO only double strength) | 10*10 ALU-ALU |
| Cefixime 100/200 mg and Lactic Acid Bacillus 40/60 million Spores Dispersible Tablets | 10*10 ALU-ALU |
| Levofloxacin 250 mg & Ornidazole 500 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Ofloxacin 200 mg & Ornidazole 500 mg Tablets IP | 10*10 ALU-ALU/BLISTER |
| Levofloxacin Tablets I.P. 250/500/750 mg (DPCO) | 10*10 /10*5BLISTER |
| Ofloxacin Tablets IP 200/400 mg | 10*10 ALU-ALU/BLISTER |
| Amoxycillin Dispersible Tablets IP 125/250 mg | 10*10 ALU-ALU/BLISTER |
| Ofloxacin 200mg & Lactobacillus 60million spore tablets | 10*10 ALU-ALU/BLISTER |
| Cefpodoxime 200 mg & Ofloxacin 200 mg Tablets | 10*10 ALU-ALU |
| Cefixime 200 mg & Ofloxacin 200 mg Tablets | 10*10 ALU-ALU |
| Cefixime200 mg, Cloxacillin 500 mg and Lactic Acid Bacillus 90 Million spores Tablets | 10*10 ALU-ALU |
| Cefixime 100/200 mg& Ofloxacin 100/200 mg /Dispersible Tablets | 10*10 ALU-ALU |
| Cefixime 200 mg and Dicloxacillin (ER) 500 mg Tablets | 10*10 ALU-ALU |
| Ciprofloxacin Tablets IP 250/500 mg (DPCO) | 10*10 ALU-ALU |
| Faropenem Sodium Tablets 150/200/300mg (Extended Release) | 10*10 ALU-ALU |
| Moxifloxacin HCl Tablets 400 mg(DPCO) | 10*10 ALU-ALU/BLISTER |
| Clarithromycin Tablets IP 250/500 mg (DPCO) | 10*10 ALU-ALU/BLISTER |
| Sultamicillin Tablets 375 mg | 10*10 ALU-ALU |
| Cephalexin Dispersible Tablets 250 mg | 10*10 ALU-ALU |
| Cefixime 400 & Moxifloxacin HCl 400 SR Tablets | 10*10 ALU-ALU |
| Ofloxacin 200 mg and Flavoxate HCl 200 mg Tablets | 10*10 ALU-ALU |
| Cefpodoxime 100/200 mg & Dicloxacillin (ER) 500/500 mg Tablets | 10*10 ALU-ALU |
| Rifaximin Tablets 200/400/550 mg | 10*10 ALU-ALU/BLISTER |
| Linezolid Tablets IP 600 mg(DPCO) | 10*10 ALU-ALU/BLISTER |
| Nitazoxanide Dispersible Tablets 200 mg | 10*10 ALU-ALU/BLISTER |
| Nitazoxanide Tablets 500 mg | 10*10 ALU-ALU/BLISTER |
| Flunarizine Dihydrochloride Tablets 10mg | 10*10 ALU-ALU/BLISTER |
| Lansoprazole Tablets IP 15/30 mg | 10*10 ALU-ALU |
| Acyclovir Tablets IP 400/800 mg (DPCO) | 10*10 ALU-ALU/BLISTER |
| Cefdinir Dispersible Tablets 250 mg | 10*10 ALU-ALU/BLISTER |
| Racecodotril Dispersible Tablets 10/30 mg | 10*10 ALU-ALU/BLISTER |
| Cinnarizine Tablets IP 75mg | 10*10 ALU-ALU/BLISTER |
| Leflunomide Tablets IP 10/20 mg (DPCO) | 10*10 ALU-ALU/BLISTER |
| Nitrofurantoin Sustained Release Tablets 100 mg(DPCO) | 10*10 ALU-ALU/BLISTER |
| ANTI FEVER & PAIN KILLERS | |
| COMPOSITION | PACKING |
| Flupirtine maleate 100mg and Paracetamol 325 mg Tablets (Bilayered)(New approval) | 10*10 BLISTER |
| Dutasteride Tablets 0.5 mg (New approval) | 10*10 ALU-ALU |
| Nimesulide 100 mg Paracetamol 325 mg & Serratiopeptidase 10 mg Tablets (New approval) | 10*10 ALU-ALU |
| Cabergoline IP 0.5 mg Tablets (New approval) | 10*10 ALU-ALU |
| Solifenacin Succinate Tablets IP 5 mg/10mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Diclofenac Potassium 50 mg & Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Diclofenac Potassium 50 mg & Serratiopeptidase 10 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Diclofenac Potassium 50 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Diclofenac Potassium 50 mg, Paracetamol 325 mg &Serratiopeptidase 10/15 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Paracetamol 325 mg and Mefenamic Acid 500 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Aceclofenac 100 mg, Paracetamol 325 mg &Serratiopeptidase 10/15 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Aceclofenac 100 mg & Serratiopeptidase 15 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Paracetamol Tablet IP 650mg | 10*15 BLISTER |
| Paracetamol Dispersible Tablets B.P. 250mg | 10*10 BLISTER |
| Paracetamol Sustained Release Tablets 1000 mg | 10*10 BLISTER |
| Aceclofenac 100 mg, Paracetamol 325 mg& Chlorzoxazone 250 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Aceclofenac 100 mg & Paracetamol 325 mg Uncoated/ Film Tablets/ Bilayered Tablets | 10*10 ALU-ALU/BLISTER |
| Tolperisone Hydrochloride 150 mg and Diclofenac Sodium 50 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Aceclofenac Tablets I.P. 100/200 mg (sustained release ) | 10*10 ALU-ALU/BLISTER |
| Domperidone 10 mg and Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Tolperisone HCl. Sustained Release Tablets 450 mg | 10*10 ALU-ALU/BLISTER |
| Tolperisone Hydrochloride Tablets 150 mg | 10*10 ALU-ALU/BLISTER |
| Tolperisone HCl 150 mg and Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Tapentadol Hydrochloride Tablets 50/100 mg | 10*10 ALU-ALU/BLISTER |
| Isoxsuprine Hydrochloride Sustained Release Tablets 40 mg | 10*10 ALU-ALU/BLISTER |
| Tamsulosin Hydrochloride 0.4 mg & Dutasteride 0.5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Silodosin Tablets 4mg | 10*10 ALU-ALU/BLISTER |
| Hydroxychloroquine Sulphate Tablets IP 200/300/400 mg (DPCO 200/400mg) | 10*10 ALU-ALU/BLISTER |
| Febuxostat Tablets 40/80 mg | 10*10 ALU-ALU/BLISTER |
| FlavoxateHCl Tablets IP 100/200 mg | 10*10 ALU-ALU/BLISTER |
| Etoricoxib Tablets IP 60/90/120 mg | 10*10 ALU-ALU/BLISTER |
| Etoricoxib 60 & Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Ketoprofen 50 mg and Thiocolchicoside 4 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Thiocolchicoside4/8 mg and Etoricoxib 60/60 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Thiocolchicoside4/8 mg and Aceclofenac 100/100 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Etodolac Tablets IP 400 mg (Extended-Release ) | 10*10 ALU-ALU |
| Etodolac 400/400 mg and Thiocolchicoside 4/8 mg Tablets | 10*10 ALU-ALU |
| Etodolac 300/300 mg and Thiocolchicoside 4/8mg Tablets | 10*10 ALU-ALU |
| Etodolac 400 mg and Tolperisone Hydrochloride 150 mg Tablets | 10*10 ALU-ALU |
| Aceclofenac 100/100 mg, Paracetamol 325/325 mg And Thiocolchicoside 4/8 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Etodolac Extended Release Tablets IP 600 mg | 10*10 ALU-ALU |
| Nimesulide 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Nimesulide 100 mg, Paracetamol 325 mg Tablets | 10*10 BLISTER |
| Lornoxicam 4/4/8 mg and Thiocolchicoside4/8/4 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Lornoxicam 4/8 mg and Paracetamol 325/325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Diclofenac Potassium 50 mg and Metaxalone 400 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Piroxicam Mouth Dissolving Tablets 20 mg | 10*10 ALU-ALU/BLISTER |
| Ketorolac Tromethamine Dispersible Tablets 10 mg | 10*10 ALU-ALU/BLISTER |
| Naproxen Tablets IP 250/500 mg | 10*10 ALU-ALU/BLISTER |
| ORTHOPAEDICS | |
| COMPOSITION | PACKING |
| Aceclofenac 100 mg Paracetamol 325 mg Trypsin -Chymotrypsin 150000 AU Tablets (New approval) | 10*10 ALU-ALU |
| Azathioprine 50 mg Tablets I.P.(New approval) | 10*10 ALU-ALU |
| Cetirizine Hydrochloride 5 mg & Phenylephrine 10 mg Tablets (New approval) | 10*10 ALU-ALU/BLISTER |
| Trypsin-Chymotrypsin Tablets 50,000/100,000/200,000 AU | 10*10 ALU-ALU/BLISTER |
| Trypsin 48/96 mg, Bromelain 90/180 mg &Rutoside Trihydrate 100/200 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin-Chymotrypsin 50,000 and Diclofenac Potassium 50 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg& Diclofenac Sodium 50 mg Tablets /Enteric coated Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg &Aceclofenac 100 Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin-Chymotrypsin 50,000 and Aceclofenac 100 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin-Chymotrypsin 50,000, Aceclofenac100 mg and Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Trypsin-Chymotrypsin 50,000, Diclofenac Potassium 50 & Paracetamol 325 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Diacerein 50 mg , Methylsulfonylmethane 250mg & Glucosamine 750mg Tablets | 10*10 ALU-ALU/BLISTER |
| NEREVOUS SYSTEM DRUGS | |
| COMPOSITION | PACKING |
| Methylcobalamin Tablets 1500 mcg (New approval) | 10*10 ALU-ALU/BLISTER |
| Dosulepin Hydrochloride Tablets IP 25 mg /50mg/75mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Flupentixol Hydrochloride 0.5mg & Melitracen Hydrochloride 10 mg Tablets (New approval) | 10*10 ALU-ALU/BLISTER |
| Baclofen Tablets IP 10 mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Nortriptyline Hydrochloride Tablets IP 25 mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Pregabalin Sustained Release Tablets 75 mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Bupropion Hydrochloride Extended Release Tablets USP 150 mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Methylcobalamin 500 mcg & Gabapentin 300 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Citicoline Sodium Tablets IP 500 mg | 10*10 ALU-ALU/BLISTER |
| Piracetam Tablets 800/1200 mg | 10*10 ALU-ALU/BLISTER |
| Gabapentin Tablets IP 300/400 mg | 10*10 ALU-ALU/BLISTER |
| Pregabalin 75/150 mg SR & Methylcobalamin 1500 /1500 mcg BilayeredTablets | 10*10 ALU-ALU/BLISTER |
| Citicoline 500/500 mg and Piracetam 400/800 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Methylcobalamin 1500 mg & Pregabalin 300 mg SR BilayeredTablets | 10*10 ALU-ALU/BLISTER |
| Pregabalin 75 mg, Methylcobalamin 1500 mcg & Nortriptyline 10 mg Tablets / Bilayered SR Tablets | 10*10 ALU-ALU/BLISTER |
| Methylcobalamin 1500 mcg, L-Methylfolate 1 mg and Pyridoxal-5 Phosphate 0.5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Vitamin D31000 IU, Pyridoxine HCl 3 mg & Folic Acid 1.5 mg Tablets |
10*10 ALU-ALU/BLISTER |
| Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Thiamine Mononitrate 10 mg, Pyridoxine HCl 3 mg & Folic Acid 1.5 mg Tablets |
10*10 ALU-ALU/BLISTER |
| Methylcobalamin 1500 mcg, Pyridoxine HCl 3 mg and Folic Acid 5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Metadoxine 500 mg, Silymarin 140 mg, L-Ornithine-L-Aspartate 150 mg, Pyridoxine Hydrochloride 3 mg and Folic Acid 1.5 mg Tablets |
10*10 ALU-ALU/BLISTER |
| Divalproex Sodium SR Tablets IP 750/1000 mg | 10*10 ALU-ALU/BLISTER |
| Levetiracetam Tablets IP 250/500/750/1000 mg (DPCO 250/500/750) | 10*10 ALU-ALU/BLISTER |
| Pregabalin 75 mg &Nortryptyline 10 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Gabapentin 300/400 mg & Nortriptyline 10 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Doxylamine Succinate 10 mg, Pyridoxine HCl 10 mg& Folic Acid 5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Doxylamine Succinate 20 mg, Pyridoxine HCl. 20 mg & Folic acid 5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| ANTIMALERIAL DRUGS | |
| COMPOSITION | PACKING |
| Artemether 40/80 mg and Lumefantrine 240/480 mg Tablets /Film CoatedTablets (DPCO) | 10*10 ALU-ALU/BLISTER |
| ANTIALLERGIC | |
| COMPOSITION | PACKING |
| Montelukast 10 mg Fexofenadine Hydrochloride 120 mg & Acebrophylline (SR)200 mg Tablets (New approval) | 10*10 ALU-ALU/BLISTER |
| Levocetirizine Dihydrochloride 5 mg & Ambroxol HCl 30 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Levocetirizine Di HCl 2.5 mg & Montelukast 4 mg Dispersible Tablets | 10*10 ALU-ALU/BLISTER |
| Hydroxyzine Hydrochloride Tablets IP 10/25 mg | 10*10 ALU-ALU/BLISTER |
| Montelukast Sodium 10 mg and Fexofenadine Hydrochloride 120 mg Tablets/ chewable Tablets | 10*10 ALU-ALU/BLISTER |
| Montelukast 10 mg & Levocetirizine Dihydrochloride 5 mg Tablets IP | 10*10 ALU-ALU/BLISTER |
| Betahistine Hydrochloride Tablets I.P. 8/16mg | 10*10 ALU-ALU/BLISTER |
| Betahistine Hydrochloride Tablets I.P. 24mg (SR) | 10*10 ALU-ALU/BLISTER |
| Fexofenadine HCl Tablets IP 120/180 mg | 10*10 ALU-ALU/BLISTER |
| ANTIFUNGAL | |
| COMPOSITION | PACKING |
| Terbinafine Hydrochloride Tablets IP 250/500 mg | 10*7 BLISTER |
| Mebeverine Hydrochloride Tablets IP 135/200 mg (Sustained Release ) | 10*10 ALU-ALU/BLISTER |
| Voriconazole Tablets IP 200 mg | 10*10 ALU-ALU/BLISTER |
| Mebeverine Hydrochloride 135 mg and Chlordiazepoxide 5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Acebrophylline Sustained Release Tablets 200mg | 10*10 ALU-ALU/BLISTER |
| Ketoconazole Tablets IP 200 mg | 10*10 ALU-ALU/BLISTER |
| Fluconazole Tablets IP 150 mg | 10*10 ALU-ALU/BLISTER |
| Itraconazole SR Tablets 400 mg | 10*10 ALU-ALU/BLISTER |
| GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC | |
| COMPOSITION | PACKING |
| Acotiamide Hydrochloride Tablets 100 mg (New approval) | 10*10 ALU-ALU/BLISTER |
| Lansoprazole Orally Disintegrating Tablets 15/30 mg | 10*10 ALU-ALU/BLISTER |
| Pantoprazole 20/40 mg & Domperidone 10/10 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Pantoprazole Tablets IP 40 mg | 10*10 ALU-ALU/BLISTER |
| Esomeprazole Gastro Resistant Tablets IP 40 mg | 10*10 ALU-ALU/BLISTER |
| Duloxetine Gastro-resistant Tablets IP 20 mg | 10*10 ALU-ALU/BLISTER |
| Mefenamic Acid 250 mg & Drotaverine Hydrochloride 80 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Naproxen Sodium 500 mg and Domperidone 10 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Mefenamic Acid 250 mg& Dicyclomine Hydrochloride 20 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Drotaverine Hydrochloride 80 mg&Aceclofenac100 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Drotaverine Hydrochloride Tablets IP 80 mg | 10*10 ALU-ALU/BLISTER |
| Tranexamic Acid 500 mg & Mefenamic Acid 250 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Ondansetron orally DisintigratingTablets I.P. 4/8 mg(DPCO) | 10*10 ALU-ALU/BLISTER |
| Sulfasalazine Delayed-Release Tablets USP 500/1000 mg(DPCO 500) | 10*10 ALU-ALU/BLISTER |
| Ursodeoxycholic Acid Tablets IP 150/300/600mg (SR)Uncoated/Film Coated | 10*10 ALU-ALU/BLISTER |
| Rabeprazole Sodium Tablets IP 20 mg | 10*10 ALU-ALU |
| Rabeprazole Sodium 20 mg & Domperidone 10mg Tablets | 10*10 ALU-ALU |
| Paracetamol 325 mg & Dicyclomine HCl 20 mg Tablets | 10*10 ALU-ALU/BLISTER |
| L-Ornithine-L-Aspartate 250 mg and Silymarin 70 mg Tablets | 10*10 ALU-ALU/BLISTER |
| L-Oinithine-L-Aspartate 150mg & Pancreatin 100 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Tranexamic Acid 250mg &Etamsylate 250 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Levosulpiride Sustained Release Tablets 75 mg | 10*10 ALU-ALU/BLISTER |
| Etamsylate Tablets 500 mg | 10*10 ALU-ALU/BLISTER |
| CALCIUM & VITAMINS DRUGS | |
| COMPOSITION | PACKING |
| Calcium Citrate 1000mg Calcitriol 0.25 mcg Magnesium100mg & Zinc Sulphate Monohydrate 4mg Tablets | 10*10 BLISTER |
| Risedronate Sodium Tablets 35 mg /150mg (New approval) | 10*10 BLISTER |
| Stanozolol Tablets USP 2 mg (New approval) | 10*10 BLISTER |
| Calcium 500 mg & Vitamin D3 250 IU Tablets IP | 10*10 BLISTER |
| Calcium Pantothenate Tablets IP 100 mg | 10*10 BLISTER |
| Calcium Citrate 750 mg, Calcitriol 0.25 mcg, Magnesium Hydroxide 100 mg & Zinc Sulphate Mono 7.5 mg Tablets | 10*10 BLISTER |
| Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc Sulphate 10 mg & Vitamin D3 200 I.U. Tablets | 10*10 BLISTER |
| Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc 4 mg, Vitamin D3 200 IU, Manganese 1.8 mg& Copper 1 mg Tablets |
10*10 BLISTER |
| Calcium Citrate Maleate 500 mg, Calcitriol 0.25 mcg & Zinc 7.5 mg Tablets | 10*10 BLISTER |
| Calcium Citrate Maleate 250 mg& Vitamin D3 400 IU Tablets | 10*10 BLISTER |
| Calcium Citrate 1250 mg, Magnesium Hydroxide 100 mg, Zinc 4 mg& Vitamin D3 250 IU Tablets | 10*10 BLISTER |
| Calcium Carbonate 500 mg, Calcitriol 0.25 mcg& Zinc Sulphate 7.5 mg Tablets | 10*10 BLISTER |
| N-Acetylcysteine Tablets 600 mg | 10*10 ALU-ALU/BLISTER |
| Biotin 10 mg, N-Acetylcysteine 50 mg, Calcium Pantothenate 100 mg, Sodium Selenite Eq. to elemental Selenium 65 mcg, Cupric Oxide Eq. to elemental Copper 3mg & Zinc Oxide Eq. to elemental zinc 22.5 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Ferrous Ascorbate 100 mg, Folic Acid 1.1 mg, Cyanocobalamin 15 mcg & Zinc 22.5 mg Tablets | 10*10 ALU-ALU |
| Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg Tablets | 10*10 ALU-ALU |
| Ferrous Bisglycinate 60 mg, Folic Acid 1 mg, Zinc Bisglycinate 15 mg and Methylcobalamin 500 mcg Tablets | 10*10 ALU-ALU |
| Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | 10*10 ALU-ALU |
| Ferrous Ascorbate 100 mg, Folic Acid 1.1 mg, Methylcobalamin 1.5 mg & Zinc 22.5 mg Tablets | 10*10 ALU-ALU |
| CORTICOSTEROID & BRONCHODILATOR DRUGS | |
| COMPOSITION | PACKING |
| Methylprednisolone Tablets I.P. 4/8/16 mg (DPCO 8/16MG) | 10*10 ALU-ALU/BLISTER |
| Deflazacort Tablets 6/18/30 mg | 10*10 ALU-ALU/BLISTER |
| Doxofylline Tablets IP 400 mg | 10*10 ALU-ALU/BLISTER |
| Montelukast 10 mg & Doxofylline 400 mgSR BilayeredTablets | 10*10 ALU-ALU/BLISTER |
| Doxofylline 400 mg & Ambroxol HCl 30 mg Tablets | 10*10 ALU-ALU/BLISTER |
| ANTIHELMINTIC DRUGS | |
| COMPOSITION | PACKING |
| Albendazole 400 mg & Ivernectin 6 mg Tablets | 10*10 ALU-ALU/BLISTER |
| Albendazole 400 mg and Ivermectin 12 mg Tablets | 10*10 ALU-ALU/BLISTER |
| ANTICOLD | |
| COMPOSITION | PACKING |
| Paracetamol 325 mg, Phenylephrine HCl. 5 mg, Chlorpheniramine Maleate 2 mg & Caffeine 15 mg Tablets | 10*10 BLISTER |
| Nimesulide 100 mg, Phenylephrine Hydrochloride 10 mg, Cetirizine Dihydrochloride 5 mg & Caffeine 30 mg Tablets |
10*10 BLISTER |
| Paracetamol 325 mg, Phenylephrine HCl 10 mg, Chlorpheniramine Maleate 2 mg & Caffeine 30 mg Tablets | 10*10 BLISTER |
| Levocetirizine Dihydrochloride 5 mg, Phenylephrine hydrochloride 5 mg and Paracetamol 325 mg Tablets | 10*10 BLISTER |
| Paracetamol 325 mg, Phenylephrine HCl 5 mg, Chlorpheniramine Maleate 4 mg & Caffeine 30 mg Tablets | 10*10 BLISTER |
| Paracetamol 325 mg, Phenylephrine Hydrochloride 10 mg, Levocetirizine Dihydrochloride 2.5 mg & Caffeine 30 mg | 10*10 BLISTER |
| Paracetamol 325 mg, Phenylephrine HCl 5 mg & Chlorpheniramine Maleate 2 mg Tablets | 10*10 BLISTER |
| Paracetamol 500 mg, Phenylephrine HCl 10 mg and Chlorpheniramine Maleate 2 mg Tablets | 10*10 BLISTER |
| Paracetamol 325/500 mg, Phenylephrine HCl 5mg, Caffeine 30 mg and Diphenhydramine HCl25 mg Tablets | 10*10 BLISTER |
×
- Home
- About Us
- Divisions
- Events
- Plant
- Products
- TABLETS
- ANTIBIOTICS & ANTIVIRAL DRUGS
- ANTIALLERGIC DRUGS
- ANTI FUNGAL DRUGS
- ANTICOLD DRUGS
- GASTRIC RESISTANCE, ANTISPASMODIC & ANTIEMETIC DRUGS
- CALCIUM & VITAMINS DRUGS
- NERVOUS SYSTEM DRUGS
- ANTIHELMINTIC / ANTIPARASITIC DRUGS
- ANTIMALARIAL DRUGS
- ANTI-HYPERPHOSPHATEMIA DRUGS
- GLUCOMA TREATMENT DRUGS
- ANTI-RHEUMATIC DRUGS
- MUSCLE RELAXANT DRUGS
- ANTIOXYTOCICS DRUGS (TOCOLYTICS)
- CORTICOSTEROID & BRONCHODILATOR DRUGS
- ANTIDEPRESSANT DRUGS
- ANTICOAGULANT-DRUG
- ANTIMIGRAINE DRUGS
- ERECTILE DYSFUNCTION DRUGS
- ANTICONVULSANTS/ANTIEPILEPTICS DRUGS
- ANTIASTHAMATIC AND MUCOLYTIC DRUGS
- URICOSURIC AGENT
- PROLACTIN INHIBITOR
- BENIGN PROSTATIC HYPERPLASIA (BPH) DRUGS
- OTHER DRUGS
- CAPSULES
- GASTRIC RESISTANCE, ANTISPASMODIC & ANTIEMETIC DRUGS
- CALCIUM & VITAMINS DRUGS
- ANTIBIOTICS, ANTIVIRAL & ANTIFUNGAL DRUGS
- NERVOUS SYSTEM DRUGS
- ANTICOAGULANT DRUGS
- ANTISPASMODIC DRUGS
- ANALGESIC & ANTI-INFLAMMATORY DRUGS
- IMMUNOSUPPRESSIVE DRUGS
- ANTIDEPRESSANT DRUGS
- BENIGN PROSTATIC HYPERPLASIA (BPH) DRUGS
- ANTIPSORIATIC/ ECZEMA/ VITILIGO DRUGS
- ANTIEPILEPTIC DRUGS
- ANTIDIARRHEAL DRUGS
- PANCREATIC ENZYMES (MEDICATION) DRUGS
- OTHER DRUGS
- SYRUP-SUSPENSION
- ANALGESICS AND ANTIPYRETICS DRUGS
- ANTHELMINTIC DRUGS
- ANTACID, ANTIULCER AND ANTISPASMODIC DRUGS
- ANTIBACTERIAL DRUGS
- MUSCLE RELAXANT DRUGS
- IRON, CALCIUM & MULTIVITAMIN DRUGS
- ANTIASTHAMATIC & MUCOLYTIC DRUGS
- HISTAMINE H1-RECEPTOR ANTAGONIST DRUGS
- URINE ALKALIZER DRUGS
- DIURETIC DRUGS
- ANTHELMINTIC DRUGS
- ANTI FUNGAL DRUGS
- DROPS
- OINTMENTS & GELS
- TOPICAL SOLUTION
- MOUTH WASH
- LOTION
- SHAMPOO
- DRY SYRUP
- NEW APPROVAL
- TABLETS
- Business Area
- Contact Us
- Career
- Downloads