ANTIBIOTICS & ANTIVIRAL
S.NO. | Product Details | Category | Classification |
---|---|---|---|
1 | Azithromycin Tablets IP 250/500 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
2 | Azithromycin 250/500 mg and Lactic Acid Bacillus 60/60 Million Spores Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
3 | Cefuroxime Axetil Tablets IP 250/500 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
4 | Cefpodoxime Proxetil Tablets IP 100/200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
5 | Cefixime Tablets IP 100/200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
6 | Levofloxacin 250 mg & Ornidazole 500 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
7 | Ofloxacin 200 mg & Ornidazole 500 mg Tablets IP | tablet | ANTIBIOTICS & ANTIVIRAL |
8 | Cefixime Dispersible Tablets IP 50/100/200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
9 | Levofloxacin Tablets I.P. 250/500/750 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
10 | Amoxycillin 500 mg & Potassium Clavulanate 125 mg Tablets IP | tablet | ANTIBIOTICS & ANTIVIRAL |
11 | Ofloxacin Tablets IP 200/400 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
12 | Amoxycillin Dispersible Tablets IP 125/250 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
13 | Cefpodoxime Proxetil Dispersible Tablets 50/100/200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
14 | Cefpodoxime 200 mg & Ofloxacin 200 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
15 | Cefixime 200 mg & Ofloxacin 200 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
16 | Cefixime 100 mg And Lactic Acid Bacillus 2.5 Billion sporesDispersible Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
17 | Cefixime 200 mg And Lactic Acid 2.5 Billion Spores Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
18 | Cefixime 100/200 mg& Ofloxacin 100/200 mg Dispersible Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
19 | Ciprofloxacin Tablets IP 250/500 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
20 | Faropenem Sodium Tablets 150/200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
21 | Faropenem Sodium Extended Release Tablets 300 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
22 | Moxifloxacin HCl Tablets 400 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
23 | Clarithromycin Tablets IP 250/500 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
24 | Ciprofloxacin 500 mg & Tinidazole 600 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
25 | Gemifloxacin Tablets IP 320 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
26 | Cefixime 100 mg & Lactic Acid Bacillus 40 Million Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
27 | Cefixime 200 mg & Lactic Acid Bacillus 60 Million Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
28 | Sultamicillin Tablets 375 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
29 | Cephalexin Dispersible Tablets 250 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
30 | Prulifloxacin Tablets 600 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
31 | Cefixime 400 & Moxifloxacin HCl 400 SR Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
32 | Cefixime 200 mg and Dicloxacillin (ER) 500 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
33 | Ofloxacin 200 mg and Flavoxate HCl 200 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
34 | Cefpodoxime 100/200 mg & Dicloxacillin (ER) 500/500 mg Tablets | tablet | ANTIBIOTICS & ANTIVIRAL |
35 | Rifaximin Tablets 200/400/550 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
36 | Linezolid Tablets IP 600 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
37 | Nitazoxanide Dispersible Tablets 200 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
38 | Nitazoxanide Tablets 500 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
39 | Acyclovir Tablets IP 400/800 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
40 | Roxythromycin Tablets I.P. 150 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
41 | Cefdinir Dispersible Tablets 250 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
42 | Clarithromycin Dispersible Tablets 125 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
43 | Racecodotril Dispersible Tablets 10/30 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
44 | Nitrofurantoin Sustained Release Tablets 100 mg | tablet | ANTIBIOTICS & ANTIVIRAL |
ANTI FEVER & PAIN KILLERS
S.NO. | Product Details | Category | Classification |
1 | Diclofenac Potassium 50 mg & Paracetamol 325 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
2 | Diclofenac Potassium 50 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
3 | Diclofenac Potassium 50 mg, Paracetamol 325 mg &Serratiopeptidase 15 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
4 | Aceclofenac 100 mg, Paracetamol 325 mg &Serratiopeptidase 15 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
5 | Aceclofenac 100 mg, Paracetamol 325 mg and Serratiopeptidase 10 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
6 | Aceclofenac 100 mg, Paracetamol 325 mg Tablet | tablet | ANTI FEVER & PAIN KILLERS |
7 | Diclofenac Potassium 50 mg, Paracetamol 325 mg &Serratiopeptidase 10 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
8 | Aceclofenac 100 mg &Serratiopeptidase 15 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
9 | Aceclofenac 100 mg, Paracetamol 325 mg& Chlorzoxazone 250 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
10 | Aceclofenac Tablets I.P. 100 mg | tablet | ANTI FEVER & PAIN KILLERS |
11 | Diclofenac Potassium 50 mg &Serratiopeptidase 10 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
12 | Aceclofenac sustained release Tablets 200 mg | tablet | ANTI FEVER & PAIN KILLERS |
13 | Febuxostat Tablets 40/80 mg | tablet | ANTI FEVER & PAIN KILLERS |
14 | Etoricoxib Tablets IP 60/90/120 mg | tablet | ANTI FEVER & PAIN KILLERS |
15 | Etoricoxib 60 & Paracetamol 325 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
16 | Thiocolchicoside4/8 mg and Etoricoxib 60/60 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
17 | Thiocolchicoside4/8 mg and Aceclofenac 100/100 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
18 | Etodolac Tablets IP 400 mg | tablet | ANTI FEVER & PAIN KILLERS |
19 | Etodolac 300/300 mg and Thiocolchicoside 4/8 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
20 | Etodolac 400 mg & Paracetamol 325 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
21 | Etodolac 400/400 mg and Thiocolchicoside 4/8 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
22 | Trypsin-Chymotrypsin Tablets 50,000/100,000/200,000 AU | tablet | ANTI FEVER & PAIN KILLERS |
23 | Trypsin 48/96 mg, Bromelain 90/180 mg &Rutoside Trihydrate 100/200 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
24 | Trypsin-Chymotrypsin 50,000 and Diclofenac Potassium 50 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
25 | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg& Diclofenac Sodium 50 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
26 | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg &Aceclofenac 100 Tablets | tablet | ANTI FEVER & PAIN KILLERS |
27 | Trypsin-Chymotrypsin 50,000 and Aceclofenac 100 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
28 | Trypsin-Chymotrypsin 50,000, Aceclofenac100 mg and Paracetamol 325 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
29 | Trypsin-Chymotrypsin 50,000, Diclofenac Potassium 50 & Paracetamol 325 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
30 | Aceclofenac 100/100 mg, Paracetamol 325/325 mg And Thiocolchicoside 4/8 mg Tablets | tablet | ANTI FEVER & PAIN KILLERS |
31 | Etodolac Extended Release Tablets IP 600 mg | tablet | ANTI FEVER & PAIN KILLERS |
ANTIDIABETIC
S.NO. | Product Details | Category | Classification |
1 | Voglibose0.2 mg & Metformin HCl 500 mg Tablets | tablet | ANTIDIABETIC |
2 | Glimepiride 1/2 mg & Metformin HCl 500/500 SR Bilayered Tablets IP | tablet | ANTIDIABETIC |
3 | Glimepiride 1/2 mg & Metformin Hydrochloride 1000/1000 mgBilayeredTablets IP | tablet | ANTIDIABETIC |
4 | Voglibose 0.3/0.3 mg, Glimepiride 1/2 mg& Metformin HCl 500/500 mg SR BilayeredTablets | tablet | ANTIDIABETIC |
5 | Metformin HCl Sustained Release Tablets IP 500/850/1000 mg | tablet | ANTIDIABETIC |
6 | Glimepiride 1/2 mg Pioglitazone 15/15 mg & Metformin Hydrochloride 500/500 mg SR Bilayered Tablets | tablet | ANTIDIABETIC |
7 | Metformin HCL Tablets IP 500 mg | tablet | ANTIDIABETIC |
8 | Voglibose 0.2/0.2 mg, Glimepiride 1/2 mg & Metformin Hydrochloride 500/500 mg SR BilayeredTablets | tablet | ANTIDIABETIC |
9 | Pioglitazone HCl15 mg and Metformin HCl 1000 mg Extended Release BilayeredTablets | tablet | ANTIDIABETIC |
10 | Voglibose 0.3 mg & Metformin HCl 500 SR tablets | tablet | ANTIDIABETIC |
NEREVOUS SYSTEM DRUGS
S.NO. | Product Details | Category | Classification |
1 | Methylcobalamin500 mcg & Gabapentin 300 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
2 | Citicoline Sodium Tablets IP 500 mg | tablet | NEREVOUS SYSTEM DRUGS |
3 | Pregabalin 75/150 mg SR &Methylcobalamin 1500 mcgBilayeredTablets | tablet | NEREVOUS SYSTEM DRUGS |
4 | Citicoline 500/500 mg and Piracetam 400/800 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
5 | Citicoline 500/500 mg and Piracetam 400/800 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
6 | Methylcobalamin 1500 mg & Pregabalin 300 mg SR BilayeredTablets | tablet | NEREVOUS SYSTEM DRUGS |
7 | Pregabalin 75 mg, Methylcobalamin 1500 mcg & Nortriptyline 10 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
8 | Levetiracetam Tablets IP 250/500/750/1000 mg | tablet | NEREVOUS SYSTEM DRUGS |
9 | Pregabalin 75 mg &Nortryptyline 10 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
10 | Gabapentin 400 mg & Nortriptyline 10 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
11 | Gabapentin 300 mg and Nortriptyline 10 mg Tablets | tablet | NEREVOUS SYSTEM DRUGS |
12 | Levosulpiride Sustained Release Tablets 75 mg | tablet | NEREVOUS SYSTEM DRUGS |
13 | Pregabalin SR 75 mg, Methylcobalamin 1500 mcg & Nortriptyline 10 mg Bilayered SR Tablets | tablet | NEREVOUS SYSTEM DRUGS |
ANTIMALERIAL DRUGS
S.NO. | Product Details | Category | Classification |
1 | Artemether 40/80 mg and Lumefantrine 240/480 mg Tablets | tablet | ANTIMALERIAL DRUGS |
2 | Artemether 80 mg & Lumefantrine 480 mg Film CoatedTablets | tablet | ANTIMALERIAL DRUGS |
ANTIALLERGIC
S.NO. | Product Details | Category | Classification |
1 | Levocetirizine Dihydrochloride 5 mg &Ambroxol HCl. 30 mg Tablets | tablet | ANTIALLERGIC |
2 | Levocetirizine Di HCl 2.5 mg & Montelukast 4 mg Dispersible Tablets | tablet | ANTIALLERGIC |
3 | Montelukast Sodium 10 mg and Fexofenadine Hydrochloride 120 mg Tablets | tablet | ANTIALLERGIC |
4 | Montelukast Sodium 10 mg and Fexofenadine Hydrochloride 120 mg chewable Tablets | tablet | ANTIALLERGIC |
5 | Montelukast 10 mg & Levocetirizine Dihydrochloride 5 mg Tablets IP | tablet | ANTIALLERGIC |
6 | Betahistine Hydrochloride Tablets I.P. 8/16 mg | tablet | ANTIALLERGIC |
7 | Fexofenadine HCl Tablets IP 120/180 mg | tablet | ANTIALLERGIC |
8 | Betahistine Di HCl SR Tablets 24 mg | tablet | ANTIALLERGIC |
ANTIFUNGAL
S.NO. | Product Details | Category | Classification |
1 | Terbinafine Hydrochloride Tablets IP 250/500 mg | tablet | ANTIFUNGAL |
2 | Voriconazole Tablets IP 200 mg | tablet | ANTIFUNGAL |
3 | Ketoconazole Tablets IP 200 mg | tablet | ANTIFUNGAL |
4 | Itraconazole SR Tablets 400 mg | tablet | ANTIFUNGAL |
GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC
S.NO. | Product Details | Category | Classification |
1 | Lansoprazole Orally Disintegrating Tablets 15/30 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
2 | Esomeprazole Gastro Resistant Tablets IP 40 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
3 | Duloxetine Gastro-resistant Tablets IP 20 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
4 | Mefenamic Acid 250 mg & Drotaverine Hydrochloride 80 mg Tablets | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
5 | Mefenamic Acid 250 mg& Dicyclomine Hydrochloride 20 mg Tablets | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
6 | Drotaverine Hydrochloride 80 mg&Aceclofenac100 mg Tablets | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
7 | Mefenamic Acid Tablets 100 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
8 | Drotaverine Hydrochloride Tablets IP 80 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
9 | Tranexamic Acid 500 mg& Mefenamic Acid 250 mg Tablets | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
10 | Ondansetron orally DisintigratingTablets I.P. 4/8 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
11 | Ursodeoxycholic Acid Tablets IP 150/300 mg Uncoated/Film Coated | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
12 | Ursodeoxycholic Acid Sustained Release Tablets 300/600 mg | tablet | GASTRIC RESISTANCE,ANTISPASMODIC & ANTIEMETIC |
CALCIUM & VITAMINS DRUGS
S.NO. | Product Details | Category | Classification |
1 | Calcium 500 mg&Vitamin D3250 IU Tablets IP | tablet | CALCIUM & VITAMINS DRUGS |
2 | Calcium Citrate 750 mg, Calcitriol 0.25 mcg, Magnesium Hydroxide 100 mg& Zinc Sulphate Mono 7.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
3 | Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc Sulphate 10 mg & Vitamin D3 200 I.U. Tablets | tablet | CALCIUM & VITAMINS DRUGS |
4 | Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc 4 mg, Vitamin D3 200 IU, Manganese 1.8 mg& Copper 1 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
5 | Calcium Citrate Maleate 500 mg, Calcitriol 0.25 mcg & Zinc 7.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
6 | Calcium Citrate Maleate 250 mg& Vitamin D3 400 IU Tablets | tablet | CALCIUM & VITAMINS DRUGS |
7 | Calcium Citrate 1250 mg, Magnesium Hydroxide 100 mg, Zinc 4 mg& Vitamin D3 250 IU Tablets | tablet | CALCIUM & VITAMINS DRUGS |
8 | Calcium Carbonate 500 mg, Calcitriol 0.25 mcg& Zinc Sulphate 7.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
9 | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
10 | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Vitamin D31000 IU, Pyridoxine HCl 3 mg & Folic Acid 1.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
11 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
12 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg, Methylcobalamin 1.5 mg & Zinc 22.5 mg Tablets | tablet | CALCIUM & VITAMINS DRUGS |
CORTICOSTEROID & BRONCHODILATOR DRUGS
S.NO. | Product Details | Category | Classification |
1 | Methylprednisolone Tablets I.P. 4/8/16 mg | tablet | CORTICOSTEROID & BRONCHODILATOR DRUGS |
2 | Deflazacort Tablets 6/18/30 mg | tablet | CORTICOSTEROID & BRONCHODILATOR DRUGS |
3 | Doxofylline Tablets IP 400 mg | tablet | CORTICOSTEROID & BRONCHODILATOR DRUGS |
4 | Doxofylline 400 mg &Ambroxol HCl 30 mg Tablets | tablet | CORTICOSTEROID & BRONCHODILATOR DRUGS |
ANTICOLD
S.NO. | Product Details | Category | Classification |
1 | Paracetamol 325 mg, Phenylephrine HCl. 5 mg, Chlorpheniramine Maleate 2 mg & Caffeine 15 mg Tablets | tablet | ANTICOLD |
2 | Paracetamol 325 mg, Phenylephrine HCl 10 mg, Chlorpheniramine Maleate 2 mg & Caffeine 30 mg Tablets | tablet | ANTICOLD |
3 | Paracetamol 325 mg, Phenylephrine HCl 5 mg, Chlorpheniramine Maleate 4 mg & Caffeine 30 mg Tablets | tablet | ANTICOLD |
4 | Paracetamol 325 mg, Phenylephrine HCl 5 mg & Chlorpheniramine Maleate 2 mg Tablets | tablet | ANTICOLD |
5 | Paracetamol 500 mg, Phenylephrine HCl 10 mg and Chlorpheniramine Maleate 2 mg Tablets | tablet | ANTICOLD |
6 | Paracetamol 325/500 mg, Phenylephrine HCl 5mg, Caffeine 30 mg and Diphenhydramine HCl25 mg Tablets | tablet | ANTICOLD |
ANTIHYPERTENSIVE (CARDIC)
S.NO. | Product Details | Category | Classification |
1 | Teligliptin 20mg | tablet | ANTIHYPERTENSIVE (CARDIC) |
2 | Telmisartan Tablets I.P. 20/40/80 mg | tablet | ANTIHYPERTENSIVE (CARDIC) |
3 | Telmisartan 40/80 mg &Hydrochlothiazide 12.5/12.5 mg Tablets IP | tablet | ANTIHYPERTENSIVE (CARDIC) |
4 | Telmisartan 40/80 mg and Chlorthalidone 12.5/12.5 mgBilayeredTablets | tablet | ANTIHYPERTENSIVE (CARDIC) |
5 | Rosuvastatin Tablets IP 5/10/20/40 mg | tablet | ANTIHYPERTENSIVE (CARDIC) |
6 | Tamsulosin Hydrochloride 0.4 mg & Dutasteride 0.5 mg Tablets | tablet | ANTIHYPERTENSIVE (CARDIC) |
7 | L-Oinithine-L-Aspartate 150mg & Pancreatin 100 mg Tablets | tablet | ANTIHYPERTENSIVE (CARDIC) |
GASTRIC RESISTANCE DRUGS
S.NO. | Product Details | Category | Classification |
1 | Omeprazole 20 mg& Domperidone 10 mgCapsules IP | CAPSULES | GASTRIC RESISTANCE DRUGS |
2 | Pantoprazole 40 & Domperidone 30 SR Capsules IP | CAPSULES | GASTRIC RESISTANCE DRUGS |
3 | Rabeprazole Sodium 20 & Itopride Hydrochloride 150 SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
4 | Omeprazole Capsules I.P. 20 mg | CAPSULES | GASTRIC RESISTANCE DRUGS |
5 | Rabeprazole sodium 20/40 mg and Domperidone 30 mg Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
6 | Pantoprazole (EC) 40 mg & Itopride Hydrochloride 150 mg (SR) Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
7 | Lansoprazole Capsules IP 15/30 mg | CAPSULES | GASTRIC RESISTANCE DRUGS |
8 | Rabeprazole Sodium 20 mg &Levosulpiride 75 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
9 | Rabeprazole Sodium 20 mg &Aceclofenac 200 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
10 | Esomeprazole20/ 40 mg & Domperidone 30/30 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
11 | Esomeprazole 40 mg &Itopiride Hydrochloride 150 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
12 | Esomeprazole Capsules IP 20/40 mg | CAPSULES | GASTRIC RESISTANCE DRUGS |
13 | Pantoprazole 40 mg &Levosulpiride 75 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
14 | Esomeprazole 40 mg &Levosulpiride 75 mg SR Capsules | CAPSULES | GASTRIC RESISTANCE DRUGS |
ANTIBACTERIAL & ANTIFUNGAL DRUGS
S.NO. | Product Details | Category | Classification |
1 | Itraconazole Capsules 100/200 mg | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
2 | Amoxycillin Capsules I.P. 250/500 mg | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
3 | Amoxycillin Capsules I.P. 250/500 mg | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
4 | Amoxycillin 250/500 & Lactic Acid Bacillus 1.66 Billion Capsules | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
5 | Amoxycillin 125/250, Cloxacillin 125/250 Lactic Acid Bacillus 1.7 Billion Capsules | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
6 | Doxycycline 100 mg & Lactic acid Bacillus 5 Billion Capsules Pellets/Powder | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
7 | Acebrophylline Capsules 100 mg | CAPSULES | ANTIBACTERIAL & ANTIFUNGAL DRUGS |
MULTIVITAMIN DRUGS
S.NO. | Product Details | Category | Classification |
1 | Carbonyl Iron 50 mg, Zinc 22.5 mg& Folic Acid 0.5 mg Capsules | CAPSULES | MULTIVITAMIN DRUGS |
2 | Carbonyl Iron 100 mg, Zinc 22.5 mg, Folic Acid 1.5 & Vitamin B1215 mcg Capsules | CAPSULES | MULTIVITAMIN DRUGS |
3 | Lycopene 2500 mcg, Beta-Carotene 10 mg, Zinc 7.5 mg, Copper 1 mg, Selenium 150 mcg & Manganese 1.5 mg Capsules | CAPSULES | MULTIVITAMIN DRUGS |
4 | Methylcobalamin 750 mg, Alpha Lipoic Acid 100 mg, Pyridoxine Hydrochloride 3 mg & Folic Acid 1.5 mgCapsules | CAPSULES | MULTIVITAMIN DRUGS |
5 | Vitamin A 5000 IU, Vitamin E 15 mg, Vitamin C 75 mg, Zinc Sulphate 7.5 mg, Copper Sulphate 1 mg, Biotin 30 mcg, Chromium 25 mcg, Molybdenum 25 mcg, Beta-Carotene 10 mg, Selenium 150 mcg & Manganese Sulphate 1.5 mg Capsules | CAPSULES | MULTIVITAMIN DRUGS |
6 | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Pyridoxine Hcl 10 mg & Folic Acid 1.5 mg Capsules | CAPSULES | MULTIVITAMIN DRUGS |
7 | Methylcobalamin 750 mcg& Pregabalin 75 mg Capsules IP | CAPSULES | MULTIVITAMIN DRUGS |
8 | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Thiamine Mononitrate 10 mg, Pyridoxine HCl 3 mg & Folic Acid 1.5 mg | CAPSULES | MULTIVITAMIN DRUGS |
MULTIVITAMIN DRUGS |
APETITE STIMULANTS
S.NO. | Product Details | Category | Classification |
1 | Cyproheptadine HCl. 2 mg, Tricholine Citrate 275 mg& Sorbitol 3.575 gm Syr | SYRUP/SUSPENSION | APETITE STIMULANTS |
2 | Cyproheptadine HCl. 2 mg, Tricholine Citrate 275 mg & Sorbitol 2 gm Syrup | SYRUP/SUSPENSION | APETITE STIMULANTS |
3 | Cyproheptadine HCl 2 mg &Tricholine Citrate 275 mg Syrup | SYRUP/SUSPENSION | APETITE STIMULANTS |
ANTIBACTERIAL
S.NO. | Product Details | Category | Classification |
1 | Levofloxacin Oral Solution 125 mg | SYRUP/SUSPENSION | ANTIBACTERIAL |
2 | Levofloxacin 125 mg & Ornidazole 125 mg suspension | SYRUP/SUSPENSION | ANTIBACTERIAL |
3 | Ofloxacin Oral Suspension 50/100 mg | SYRUP/SUSPENSION | ANTIBACTERIAL |
COUGH SYRUP
S.NO. | Product Details | Category | Classification |
1 | Dextromethorphan HBr 10, Phenylephrine HCl 5 & Chlorpheniramine Maleate 2 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
2 | Terbutaline Sulphate 2.5 mg, Bromhexine HCl8 mg, Guaiphenesin 100 mg & Menthol 5mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
3 | Diphenhydramine HCl 15 mg, Ammonium Chloride 138 mg, Sodium Citrate 57.5 mg & Menthol 7.5 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
4 | Bromhexine HCl 8 mg, Dextromethorphan HBr 10 mg, Ammonium Chloride 100 mg & Menthol 5 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
5 | Ambroxol Hydrochloride 30 mg, Guaiphenesin 50 mg &Sulbutamol 1 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
6 | Ambroxol HCl 15 mg, Terbutaline Sulphate 1.25 mg, Guaiphenesin 50 mg & Menthol 1.5 Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
7 | Terbutaline Sulphate 2.5 mg, Bromhexine HCl 8 mg, Guaiphenesin 100 mg & Menthol 2 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
8 | Terbutaline Sulphate 1.25 mg, Bromhexine HCl 4 mg, Guaiphenesin 50 mg & Menthol 2.5 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
9 | Bromhexine HCl 4 mg, Dextromethorphan Hydrobromide 5 mg, Ammonium Chloride 50 mg& Menthol 2.5 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
10 | Levosalbutamol 1 mg, Ambroxol HCl 30 mg & Guaiphenesin 50 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
11 | Phenylephrine HCl. 5 mg & Chlorpheniramine Maleate 2 mg Syrup | SYRUP/SUSPENSION | COUGH SYRUP |
ANTICOLD
S.NO. | Product Details | Category | Classification |
1 | Paracetamol 125 mg, Phenylephrine HCl. 5 mg & Chlorpheniramine Maleate 1 mgSyrup/Suspension | SYRUP/SUSPENSION | ANTICOLD |
2 | Phenylephrine Hydrochloride 5 mg, Chlorpheniramine Maleate 0.5 mg, Paracetamol 125 mg, Sodium Citrate 60 mg& Menthol 1 mg Syrup | SYRUP/SUSPENSION | ANTICOLD |
3 | Paracetamol 250 mg, Phenylephrine HCl5 mg & Chlorpheniramine maleate 2 mg Suspension | SYRUP/SUSPENSION | ANTICOLD |
1 | Lactulose Oral Soution USP 10 gm | SYRUP/SUSPENSION | LAXATIVE |
2 | Sodium Picosulphate Oral Solution BP 5 mg | SYRUP/SUSPENSION | LAXATIVE |
